EEO Statement: |
UNMC is an Affirmative Action Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | 2025 - 030 |
Department | CAHP Research Administration 50007351 |
Business Unit(College/Institute) | College of Allied Health Professions |
FTE: | 100 |
Reg-Temp | Full-Time Regular |
Work Schedule | TBD by Program Director |
Requisition Category | Faculty |
Requisition Title | Data Science Faculty |
Job Title/Academic Rank | Data Science Faculty DOQ |
Additional Requisition Title | Data Science Faculty |
Appointment Type | L1 - REG SPECIAL FAC/S |
Salary Range | Salary Commensurate with Experience |
Job/EEO Category | Faculty |
Job Requisition Begin Date | 01/23/2025 |
Position Summary | The College of Allied Health Professions (CAHP) invites applications for a potential tenure-leading faculty position specializing in data science. This position is part of a strategic initiative to strengthen our informatics capabilities and connect foundational methodologies with real-world healthcare applications. The successful candidate will join a vibrant academic healthcare system, working to advance clinical and translational research. The Data Science faculty member will: · Collaborate across various units within the University of Nebraska Medical Center (UNMC) and its clinical partners, including Nebraska Medicine (NM) and Children’s Hospital and Medical Center. · Engage in productive interactions with institutions such as the National Institutes of Health-funded Great Plains IDeA Clinical and Translational Research (GP IDeA-CTR) network, which includes multiple Nebraska University Institutions, Creighton University, Boys Town, and others. · Leverage informatics and computational methods to apply real-world solutions within research and clinical settings. · Participate in externally funded research and educational programs in informatics. · Mentor junior faculty, graduate students, and professional students in research and curricular matters. · Contribute to the M.S. and Ph.D. programs in Bioinformatics, Clinical Informatics, and Applied Health Informatics graduate certificate. · Opportunities for collaboration with Computer Sciences programs at the University of Nebraska at Omaha and University of Nebraska at Lincoln. |
---|---|
Required Qualifications | The ideal candidate will have: · A Doctoral degree in biomedical informatics, data science, statistics, or related fields. · Knowledge of current research and deployment of informatics approaches, including the use of electronic health record (EHR) data, large “omics” datasets, or other high-density data methods to address significant biomedical issues. Emphasis on clinical or clinical-translational research questions in a learning health system. · Expertise in ML/AI approaches, bioinformatics, clinical research informatics, clinical decision support, image informatics, population health informatics, and/or the intersection of informatics and health services research. · A demonstrated capacity for program development, project management, leadership, and collaboration, including the ability to work effectively with administrators, faculty, staff, residents/fellows, and students. · The proven ability to lead and work in multi-disciplinary teams. · A record of government and/or industry grant support. · A record of high-quality peer-reviewed publications. |
Supplemental Qualifications | · The ability to communicate effectively in both written and oral presentations. · Possess outstanding interpersonal skills to gain the confidence and respect of a wide variety of constituents. · Inspire colleagues and staff to strive for excellence in research. · Demonstrate honesty, trustworthiness, transparency, and a commitment to listening carefully and objectively through their actions, words, and professional conduct. · Possess expertise in data science with a focus on informatics · The demonstrated the ability to collaborate effectively across disciplines and institutions. · Show a commitment to advancing clinical and translational research through innovative informatics solutions. |
Check the appropriate box(es) that best describes the Environment in which the primary function of the position is performed. | Office environment |
---|---|
Other working environment | NA |
Bending, stooping, twisting | Not Applicable |
---|---|
Crawling | Not Applicable |
Driving | Not Applicable |
Kneeling | Occasionally |
Reaching | Occasionally |
Sitting | 2-5 hours |
Standing | 2-5 hours |
Squatting | Not Applicable |
Walking | Occasionally |
Atmospheric | No |
---|---|
Blood/body fluids | No |
Chemical hazards | No |
Working on or around moving machinery | No |
Electrical current | No |
Noise | No |
Changes of temperature/humidity | No |
Wear PPE | No |
Work with laboratory animals | No |
Radiation | |
Operating hand/power tools | No |
If you answered yes to any area above, please explain |
Fine Manipulation | Both |
---|---|
Repetitive Motion | Both |
Grasping | Both |
If you selected any area above, please explain | Computing, mousing. |
Describe any other aspects and demands of the job not listed in this description. |
---|
Required fields are indicated with an asterisk (*).
(Open Ended Question)
Date Posted | January 23, 2025 |
---|---|
Requisition | 2025 - 030 |
Located In | Omaha, NE |
Job Type | Full-time Employee |
SOC Category | 25-1111.00 Criminal Justice and Law Enforcement Teachers, Postsecondary |