EEO Statement: |
UNMC is an Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Lincoln, NE |
Requisition Number: | Staff_13763 |
Department | COD-University Dental Associates 50000744 |
Business Unit | College of Dentistry |
Reg-Temp | Full-Time Regular |
Work Schedule | Monday - Friday, Hours TBD; Occasional Saturdays |
Remote/Telecommuting | No remote/telecommuting opportunity |
Position Summary |
LOCATED IN LINCOLN, NE This position will manage the accounts receivable for UDA utilizing EagleSoft, SAP and other accepted accounting practices. Also reviews and researches patient accounts, compiling data and reports, and tracking financial reports. Responsible for front desk/reception area in the University Dental Associates (Faculty Dental Practice); greeting patients and visitors, scheduling appointments, assisting patients with paperwork; entering payments and insurance claims. |
Position Details | |
Posting Category | Operations |
Working Title | Patient Receivables/Clinic Clerk I (Located in Lincoln, NE) |
Job Title | Admin Bus Op Asst |
Salary Grade | AB06H |
Appointment Type | C2 - REG OFF/SERV HRLY |
Salary Range | $15.288 - $22.933/hourly |
Job Requisition Begin Date | 03/11/2025 |
Application Review Date | 03/18/2025 |
Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required Education: | High School education or equivalent |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | NA |
Required Experience | 2 years |
If any experience is required, please specify what kind of experience: | Clerical and strong customer service experience to include some experience handling cash. |
Required License | No |
If yes, what is the required licensure/certification? | |
Required Computer Applications: | Not Applicable |
Required Other Computer Applications: | N/A |
Required Additional Knowledge, Skills and Abilities: | Ability to type 35wpm |
Preferred Education: | |
If any degree/training is preferred, please specify the type: | |
Preferred Experience: | General office experience, dealing with the public in a medical or dental office setting. |
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | |
Preferred Computer Applications: | |
Preferred Other Computer Applications: | Dental software (Eaglesoft) |
Preferred Additional Knowledge, Skills and Abilities: | Knowledge of dental office procedures, demonstrate professionalism, telephone etiquette, strong customer and interpersonal service skills, ability to work independently and efficiently with a minimum of direct supervision, and demonstrate organizational and time management skills, and possess the ability to work with uncooperative/unreceptive clients. |
Email to a Friend | https://unmc.peopleadmin.com/postings/91252 |
EEO Statement | The University of Nebraska Medical Center (UNMC) is committed to creating an inclusive work and learning environment free from discrimination and harassment. UNMC is dedicated to creating an environment where everyone feels valued, respected and included. UNMC does not discriminate based on race, color, ethnicity, national origin, sex, pregnancy, sexual orientation, gender identity, religion, disability, age, genetic information, veteran status, marital status, and/or political affiliation in its programs, activities, or employment. UNMC complies with all local, state and federal laws prohibiting discrimination, including Title IX, which prohibits discrimination on the basis of sex. |
---|
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
Date Posted | March 11, 2025 |
---|---|
Requisition | Staff_13763 |
Located In | Lincoln, NE |
Job Type | Full-time Employee |
SOC Category | 00-0000.00 |